

HA SERIES
Flexible 25.6 V and 51.2 V LiFePO4 battery options for off-grid solar and residential energy-storage applications.
HA SERIES
Choose a nominal voltage and capacity that fit your inverter, energy target and installation plan. Confirm the final battery–inverter compatibility for the exact project before ordering.


DESIGNED FOR SOLAR STORAGE
The HA wall-mounted lithium battery range uses LiFePO4 battery modules with an integrated intelligent BMS. It is designed for off-grid solar power systems and other compatible low-voltage energy-storage applications.
Two voltage platforms provide five published capacity options. The series includes an LCD display, CAN and RS485 communication, plus Bluetooth and Wi-Fi stated in the factory brochure. Consult the latest datasheet for the exact project configuration.

Values below are taken from the supplied factory selection manual. Final specifications, compatibility and installation instructions must be confirmed using the latest YINEN POWER documents.
| Specification | HA 25.6V100Ah | HA 25.6V206Ah | HA 25.6V314Ah | HA 51.2V100Ah | HA 51.2V200Ah |
|---|---|---|---|---|---|
| Battery type | LiFePO4 | ||||
| Design | Wall mounted | ||||
| Nominal voltage | 25.6 V | 25.6 V | 25.6 V | 51.2 V | 51.2 V |
| Nominal capacity | 100 Ah | 206 Ah | 314 Ah | 100 Ah | 200 Ah |
| Nominal energy | 2560 Wh | 5273 Wh | 8038 Wh | 5120 Wh | 10240 Wh |
| Float charge voltage | 28.0 V | 28.0 V | 28.0 V | 56.0 V | 56.0 V |
| Operating voltage range | 20.0–29.2 V | 20.0–29.2 V | 20.0–29.2 V | 40.0–58.4 V | 40.0–58.4 V |
| Max. charge / discharge current | 100 A / 100 A | 200 A / 200 A | 200 A / 200 A | 100 A / 100 A | 200 A / 200 A |
| Product size (L × W × H) | 460 × 360 × 139 mm | 550 × 390 × 230 mm | 550 × 420 × 230 mm | 640 × 410 × 155 mm | 710 × 450 × 230 mm |
| Net weight | 25 kg | 43 kg | 58 kg | 46 kg | 86 kg |
| Display / communication | LCD; CAN, RS485, Bluetooth, Wi-Fi | ||||
| IP rating / safety standard | IP20; UN38.3, MSDS | ||||
| Operating temperature | Charge 0°C to +50°C; discharge −20°C to +50°C | ||||
| Humidity / altitude | 0–95% non-condensing; 4000 m (derating above 2000 m) | ||||

SYSTEM FEATURES


COMMON QUESTIONS
The factory manual lists HA 25.6 V and HA 51.2 V wall-mounted battery platforms. Confirm the inverter battery-voltage range before selecting a model.
The supplied manual states CAN, RS485, Bluetooth and Wi-Fi. Verify the battery profile, communication cable and inverter firmware for the exact project.
The published rating is IP20. Installation must follow the latest product manual and local electrical, building and fire-safety requirements.
Send the model, inverter brand and model, energy target, destination country, quantity and installation information through the inquiry form.
Share your inverter model, daily energy target, installation location, destination country and quantity for a practical configuration review.